<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanlander &#187; Scanlander Case Studies</title>
	<atom:link href="http://scanlander.com/info/category/scanlander-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://scanlander.com/info</link>
	<description>Mobile landing pages for QR code campaigns</description>
	<lastBuildDate>Tue, 01 May 2012 15:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atwater Vineyards uses Scanlander</title>
		<link>http://scanlander.com/info/atwater-vineyards-uses-scanlander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atwater-vineyards-uses-scanlander</link>
		<comments>http://scanlander.com/info/atwater-vineyards-uses-scanlander/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:07:42 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Scanlander Case Studies]]></category>

		<guid isPermaLink="false">http://scanlander.com/info/?p=70</guid>
		<description><![CDATA[Renowned vineyard, Atwater Estate Vineyards uses Scanlander to power their wine label QR codes.  Atwater has begun using QR codes on their label for their 2010 Riesling Bubble wine, which directs users to a Scanlander powered landing page. Scanlander is a mobile landing page software that lets marketers build mobile landing pages connected to a QR code for promotional campaigns. Atwater has not yet released this vintage, but we will keep you posted with their progress and results as they come. Illustrated below is an example of the wine label for their 2010 Riesling Bubble wine. Scan the code to see Scanlander in action. &#160;]]></description>
			<content:encoded><![CDATA[<p>Renowned vineyard, Atwater Estate Vineyards uses Scanlander to power their wine label QR codes.  Atwater has begun using QR codes on their label for their 2010 Riesling Bubble wine, which directs users to a Scanlander powered landing page. Scanlander is a mobile landing page software that lets marketers build mobile landing pages connected to a QR code for promotional campaigns. Atwater has not yet released this vintage, but we will keep you posted with their progress and results as they come.</p>
<p><span id="more-70"></span></p>
<p>Illustrated below is an example of the wine label for their 2010 Riesling Bubble wine. <strong>Scan the code</strong> to see Scanlander in action.</p>
<p><a href="http://scanlander.com/info/wp-content/uploads/2011/12/atwater_label.jpg"><img title="Atwater Vineyards QR Code Campaign" src="http://scanlander.com/info/wp-content/uploads/2011/12/atwater_label.jpg" alt="Atwater Vineyards QR Code Campaign" width="646" height="439" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scanlander.com/info/atwater-vineyards-uses-scanlander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HATHWAY uses Scanlander</title>
		<link>http://scanlander.com/info/hathway-uses-scanlander/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hathway-uses-scanlander</link>
		<comments>http://scanlander.com/info/hathway-uses-scanlander/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:51:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Scanlander Case Studies]]></category>

		<guid isPermaLink="false">http://scanlander.com/blog/?p=18</guid>
		<description><![CDATA[HATHWAY, a digital agency in Southern California has adopted Scanlander as its mobile marketing platform of choice. The company is currently using Scanlander to power QR code campaigns for promotional items and marketing collateral. &#160;]]></description>
			<content:encoded><![CDATA[<p>HATHWAY, a digital agency in Southern California has adopted Scanlander as its mobile marketing platform of choice. The company is currently using Scanlander to power QR code campaigns for promotional items and marketing collateral.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scanlander.com/info/hathway-uses-scanlander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
